Menu Close

Where Gen Z is Moving in 2020

Generation Z are quickly entering the workfoce and moving across the country. Just as millennials entered the workforce nearly a decade ago and reshuffled the country’s biggest population center, Gen Z is poised to do the same in the next 5 to 10 years. In these cities, Gen Z is beginning to take over.

Cities With Biggest Influx of Gen Z

One commonality of where Gen Z is moving is that they are going to smaller to mid-sized cities where the cost of living is cheaper. The only large metro areas which saw an increase in Gen Z population were Boston and Phoenix which ranked 96 and 56 respectively. In fact the average population of the ten cities that saw the largest Gen Z growth was around 304,000.

Here are the top cities where Gen Z is moving in 2020:

Lynchburg, VA

Lynchburg is Virginia’s 5th largest metro area, as well as America’s fastest growing Gen Z stronghold.The city of 260,000 can likely thank its Gen Z population growth to the numerous universities in the city. The reasonable cost of living also makes this smallish city an ideal place for Gen Zers to start their careers.

green plant in front of white concrete building during daytime

Huntington-Ashland, WV-KY-OH Metro Area

Situated in the foothills of the Appalachian Mountains, the Huntington-Ashland metro area is the biggest in the region with Huntington being West Virginia’s second biggest city. Despite an overall population decline of 2.7% since 2015, this area has seen a 3.6% increase in its Gen Z population, making it the 2nd biggest city for Gen Z growth in the country.

Downtown Huntington WV | Virginia travel, West virginia travel ...

Trenton, NJ

The capital of New Jersey is often overshadowed by Newark and near by neighbor Philadelphia. This mid-sized city however is becoming a hot bed for Gen Z which has seen a 4.3% increase in its population despite its overall population declining by 0.8%.

Trenton, NJ | Official Website

San Luis Obispo, CA

Situated nearly equidistant from San Francisco and Los Angeles, this nearly 300 year old city has seen its Gen Z population boom in the past several years. The town has seen its Gen Z population grow by nearly 5% compared to just a 0.5% growth in the rest of its population. The city’s Gen Z growth may in part be due to Cal Poly being near the city.

two women having picnic facing mountain and buildings during golden hour

Kalamazoo, MI

This city home to several universities has seen its Gen Z population grow by 4.4% since 2015. In comparison, the rest of its population has only grown by 1% in that same time – making it have the 5th highest growth of any large metro are. In comparison, Detroit has seen a loss in 5.2% of it’s Gen Z population in that time.

Places to Retire: Kalamazoo, Michigan - Hallmark Living Kalamazoo

List of All Cities Where Gen Z is Growing

Geographic Area Name Gen Z Pop 2018 Total 2018 Population Gen Z Pop 2015 Total 2015 Population Gen Z Change from 2015 Rest of Population Change Since 2015 Difference
Lynchburg, VA Metro Area 25,182 265,405 21,087 260,504 19.40% 0.30% 19%
Huntington-Ashland, WV-KY-OH Metro Area 23,999 352,823 23,172 361,580 3.60% -2.70% 6%
Trenton, NJ Metro Area 29,475 369,811 28,270 371,398 4.30% -0.80% 5%
San Luis Obispo-Paso Robles-Arroyo Grande, CA Metro Area 30,716 284,010 29,391 281,401 4.50% 0.50% 4%
Kalamazoo-Portage, MI Metro Area 36,318 340,318 34,777 335,340 4.40% 1.00% 3%
Allentown-Bethlehem-Easton, PA-NJ Metro Area 54,762 842,913 52,693 832,327 3.90% 1.00% 3%
Salem, OR Metro Area 31,624 432,102 29,456 410,091 7.40% 4.80% 3%
Fayetteville, NC Metro Area 35,609 387,094 33,991 376,509 4.80% 2.40% 2%
Port St. Lucie, FL Metro Area 24,729 482,040 22,935 454,846 7.80% 5.60% 2%
Bremerton-Silverdale, WA Metro Area 21,403 269,805 20,289 260,131 5.50% 3.30% 2%
Jackson, MS Metro Area 40,134 583,080 39,198 578,561 2.40% 0.60% 2%
Fayetteville-Springdale-Rogers, AR-MO Metro Area 42,998 553,795 39,751 515,403 8.20% 6.80% 1%
Lexington-Fayette, KY Metro Area 47,751 516,697 45,833 500,535 4.20% 2.80% 1%
Shreveport-Bossier City, LA Metro Area 29,240 436,341 29,332 443,708 -0.30% -1.60% 1%
Winston-Salem, NC Metro Area 40,585 671,456 39,452 659,330 2.90% 1.70% 1%
Albany-Schenectady-Troy, NY Metro Area 70,374 883,169 69,666 881,830 1.00% 0.10% 1%
Knoxville, TN Metro Area 65,330 882,598 63,383 861,679 3.10% 2.20% 1%
Manchester-Nashua, NH Metro Area 26,775 415,247 26,139 406,678 2.40% 2.00% 0%
Ann Arbor, MI Metro Area 48,404 370,963 46,943 358,880 3.10% 3.00% 0%
Bridgeport-Stamford-Norwalk, CT Metro Area 59,920 943,823 60,137 948,053 -0.40% -0.40% 0%
Grand Rapids-Wyoming, MI Metro Area 79,336 1,069,405 77,196 1,038,583 2.80% 2.80% 0%
Gainesville, FL Metro Area 39,612 288,711 38,253 276,881 3.60% 3.80% 0%
Provo-Orem, UT Metro Area 78,869 632,705 73,987 585,257 6.60% 7.30% -1%
Greenville-Anderson-Mauldin, SC Metro Area 64,779 906,626 63,184 874,869 2.50% 3.40% -1%
Cincinnati, OH-KY-IN Metro Area 143,405 2,189,442 142,960 2,159,329 0.30% 1.40% -1%
Boston-Cambridge-Newton, MA-NH Metro Area 348,073 4,875,390 344,989 4,774,321 0.90% 2.10% -1%
Salt Lake City, UT Metro Area 85,369 1,222,540 82,860 1,170,266 3.00% 4.30% -1%
Davenport-Moline-Rock Island, IA-IL Metro Area 21,990 380,106 22,541 384,584 -2.40% -1.00% -1%
Syracuse, NY Metro Area 47,158 650,502 48,613 660,458 -3.00% -1.30% -2%
Birmingham-Hoover, AL Metro Area 68,616 1,151,801 69,407 1,145,647 -1.10% 0.60% -2%
Ogden-Clearfield, UT Metro Area 45,591 676,948 44,211 644,030 3.10% 4.90% -2%
Springfield, MA Metro Area 57,983 631,761 59,017 631,982 -1.80% 0.10% -2%
Harrisburg-Carlisle, PA Metro Area 37,482 574,659 37,594 565,006 -0.30% 1.70% -2%
Laredo, TX Metro Area 21,805 275,910 21,759 269,721 0.20% 2.30% -2%
Phoenix-Mesa-Scottsdale, AZ Metro Area 318,182 4,857,962 306,651 4,574,531 3.80% 5.90% -2%
McAllen-Edinburg-Mission, TX Metro Area 65,787 865,939 65,437 842,304 0.50% 2.80% -2%
Akron, OH Metro Area 51,975 704,845 53,033 704,243 -2.00% 0.20% -2%
Madison, WI Metro Area 61,527 660,422 61,125 641,385 0.70% 2.90% -2%
Des Moines-West Des Moines, IA Metro Area 38,591 655,409 37,544 622,899 2.80% 5.10% -2%
Waco, TX Metro Area 27,320 270,566 27,115 262,425 0.80% 3.00% -2%
Wichita, KS Metro Area 42,457 645,031 43,396 644,502 -2.20% 0.20% -2%
Reading, PA Metro Area 27,433 420,152 27,763 415,271 -1.20% 1.30% -2%
Wilmington, NC Metro Area 25,490 294,436 24,707 277,969 3.20% 5.60% -2%
Austin-Round Rock, TX Metro Area 150,172 2,168,316 142,459 2,000,860 5.40% 8.00% -3%
Modesto, CA Metro Area 37,796 549,815 37,987 538,388 -0.50% 2.20% -3%
Duluth, MN-WI Metro Area 22,878 278,799 23,546 279,601 -2.80% 0.00% -3%
Greensboro-High Point, NC Metro Area 50,965 767,711 51,316 752,157 -0.70% 2.10% -3%
New Haven-Milford, CT Metro Area 58,809 857,620 60,520 859,470 -2.80% 0.00% -3%
Minneapolis-St. Paul-Bloomington, MN-WI Metro Area 219,906 3,629,190 219,693 3,524,583 0.10% 3.00% -3%
Brownsville-Harlingen, TX Metro Area 30,836 423,908 31,614 422,156 -2.50% 0.60% -3%
San Jose-Sunnyvale-Santa Clara, CA Metro Area 123,352 1,999,107 125,940 1,976,836 -2.10% 1.30% -3%
Lakeland-Winter Haven, FL Metro Area 42,694 708,009 40,642 650,092 5.00% 8.60% -4%
Cleveland-Elyria, OH Metro Area 126,288 2,057,009 130,975 2,060,810 -3.60% 0.00% -4%
Dallas-Fort Worth-Arlington, TX Metro Area 490,310 7,540,371 479,103 7,102,165 2.30% 6.00% -4%
York-Hanover, PA Metro Area 25,909 448,273 26,531 442,867 -2.30% 1.40% -4%
Tucson, AZ Metro Area 89,756 1,039,073 90,533 1,010,025 -0.90% 3.00% -4%
Omaha-Council Bluffs, NE-IA Metro Area 59,607 941,924 60,133 915,557 -0.90% 2.90% -4%
Lincoln, NE Metro Area 36,070 333,964 36,291 323,557 -0.60% 3.30% -4%
Washington-Arlington-Alexandria, DC-VA-MD-WV Metro Area 393,546 6,251,240 398,975 6,098,283 -1.40% 2.60% -4%
Peoria, IL Metro Area 22,059 368,683 23,418 376,987 -5.80% -1.80% -4%
Youngstown-Warren-Boardman, OH-PA Metro Area 32,511 538,952 34,456 549,885 -5.60% -1.60% -4%
Reno, NV Metro Area 30,596 471,265 30,513 451,138 0.30% 4.40% -4%
Eugene, OR Metro Area 35,226 379,611 35,132 362,895 0.30% 4.60% -4%
Worcester, MA-CT Metro Area 64,256 947,866 66,134 935,536 -2.80% 1.50% -4%
Cape Coral-Fort Myers, FL Metro Area 36,618 754,610 35,563 701,982 3.00% 7.30% -4%
Salisbury, MD-DE Metro Area 27,093 409,979 27,267 395,300 -0.60% 3.80% -4%
Pittsburgh, PA Metro Area 135,332 2,324,743 142,930 2,353,045 -5.30% -0.90% -4%
El Paso, TX Metro Area 69,608 844,723 72,036 838,019 -3.40% 1.10% -4%
College Station-Bryan, TX Metro Area 45,843 265,024 45,274 250,145 1.30% 5.70% -4%
Canton-Massillon, OH Metro Area 23,820 398,655 25,137 402,976 -5.20% -0.70% -4%
Hartford-West Hartford-East Hartford, CT Metro Area 84,171 1,206,300 88,240 1,211,324 -4.60% -0.10% -5%
Salinas, CA Metro Area 31,653 435,594 32,940 433,898 -3.90% 0.70% -5%
Atlanta-Sandy Springs-Roswell, GA Metro Area 385,006 5,950,828 386,396 5,709,731 -0.40% 4.20% -5%
Columbus, OH Metro Area 134,059 2,106,541 134,579 2,021,632 -0.40% 4.20% -5%
Portland-Vancouver-Hillsboro, OR-WA Metro Area 142,498 2,478,996 143,733 2,390,244 -0.90% 3.80% -5%
Milwaukee-Waukesha-West Allis, WI Metro Area 98,752 1,576,113 103,256 1,575,747 -4.40% 0.30% -5%
Indianapolis-Carmel-Anderson, IN Metro Area 127,993 2,048,428 130,231 1,988,152 -1.70% 3.10% -5%
Albuquerque, NM Metro Area 58,527 916,791 60,651 906,209 -3.50% 1.40% -5%
Augusta-Richmond County, GA-SC Metro Area 39,872 605,903 40,800 590,772 -2.30% 2.70% -5%
Baltimore-Columbia-Towson, MD Metro Area 177,462 2,802,789 185,973 2,797,407 -4.60% 0.50% -5%
Dayton, OH Metro Area 53,302 806,548 55,634 800,909 -4.20% 1.00% -5%
Boise City, ID Metro Area 44,639 732,257 43,392 675,800 2.90% 8.20% -5%
Beaumont-Port Arthur, TX Metro Area 27,175 410,233 28,493 408,216 -4.60% 0.80% -5%
Toledo, OH Metro Area 46,585 602,871 49,312 605,956 -5.50% -0.10% -5%
Chicago-Naperville-Elgin, IL-IN-WI Metro Area 617,434 9,497,790 654,881 9,550,108 -5.70% -0.20% -6%
Denver-Aurora-Lakewood, CO Metro Area 169,762 2,932,415 171,977 2,814,330 -1.30% 4.30% -6%
Lubbock, TX Metro Area 37,728 319,995 38,838 312,433 -2.90% 2.80% -6%
Raleigh, NC Metro Area 83,946 1,362,540 82,972 1,273,568 1.20% 6.90% -6%
Deltona-Daytona Beach-Ormond Beach, FL Metro Area 35,706 659,605 35,689 623,279 0.00% 5.80% -6%
Tampa-St. Petersburg-Clearwater, FL Metro Area 174,743 3,142,663 175,012 2,975,225 -0.20% 5.60% -6%
Richmond, VA Metro Area 80,089 1,303,621 82,604 1,271,142 -3.00% 2.80% -6%
Santa Maria-Santa Barbara, CA Metro Area 47,576 446,527 50,015 444,769 -4.90% 0.90% -6%
Spartanburg, SC Metro Area 22,010 341,298 22,185 325,079 -0.80% 5.00% -6%
Chattanooga, TN-GA Metro Area 35,461 558,703 36,694 546,351 -3.40% 2.50% -6%
Miami-Fort Lauderdale-West Palm Beach, FL Metro Area 361,611 6,198,782 371,269 6,012,331 -2.60% 3.30% -6%
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD Metro Area 387,911 6,096,372 408,746 6,069,875 -5.10% 0.80% -6%
Mobile, AL Metro Area 27,026 413,757 28,736 415,395 -6.00% 0.00% -6%
Tulsa, OK Metro Area 60,550 993,928 63,353 980,794 -4.40% 1.60% -6%
St. Louis, MO-IL Metro Area 169,361 2,804,724 180,064 2,812,313 -5.90% 0.10% -6%
Providence-Warwick, RI-MA Metro Area 112,195 1,621,337 118,328 1,613,070 -5.20% 0.90% -6%
Detroit-Warren-Dearborn, MI Metro Area 263,781 4,326,442 278,312 4,302,043 -5.20% 0.90% -6%
Durham-Chapel Hill, NC Metro Area 45,532 575,412 46,423 552,493 -1.90% 4.30% -6%
Flint, MI Metro Area 25,197 406,892 27,067 410,849 -6.90% -0.50% -6%
Stockton-Lodi, CA Metro Area 51,560 752,660 52,928 726,106 -2.60% 3.80% -6%
New York-Newark-Jersey City, NY-NJ-PA Metro Area 1,261,822 19,979,477 1,359,053 20,182,305 -7.20% -0.50% -7%
Sacramento--Roseville--Arden-Arcade, CA Metro Area 159,081 2,345,210 164,501 2,274,194 -3.30% 3.40% -7%
San Antonio-New Braunfels, TX Metro Area 173,042 2,518,036 174,653 2,381,828 -0.90% 5.80% -7%
Clarksville, TN-KY Metro Area 27,557 290,745 28,286 279,887 -2.60% 4.10% -7%
Asheville, NC Metro Area 24,602 459,585 25,536 446,840 -3.70% 3.10% -7%
Little Rock-North Little Rock-Conway, AR Metro Area 50,634 741,357 53,213 730,250 -4.80% 1.90% -7%
North Port-Sarasota-Bradenton, FL Metro Area 36,417 821,573 36,389 768,918 0.10% 6.80% -7%
Fort Wayne, IN Metro Area 27,244 437,631 28,583 429,820 -4.70% 2.10% -7%
Oxnard-Thousand Oaks-Ventura, CA Metro Area 57,191 850,967 61,051 850,536 -6.30% 0.50% -7%
Oklahoma City, OK Metro Area 96,997 1,396,445 100,786 1,358,452 -3.80% 3.10% -7%
Riverside-San Bernardino-Ontario, CA Metro Area 332,735 4,622,361 345,307 4,489,159 -3.60% 3.20% -7%
Columbia, SC Metro Area 67,345 833,165 70,016 810,574 -3.80% 3.10% -7%
Memphis, TN-MS-AR Metro Area 88,581 1,350,064 94,264 1,343,572 -6.00% 0.90% -7%
Lancaster, PA Metro Area 33,386 543,557 35,266 536,624 -5.30% 1.60% -7%
Springfield, MO Metro Area 39,954 468,126 41,526 455,074 -3.80% 3.20% -7%
Houston-The Woodlands-Sugar Land, TX Metro Area 451,018 6,997,384 459,362 6,656,946 -1.80% 5.20% -7%
Louisville/Jefferson County, KY-IN Metro Area 74,981 1,296,815 79,249 1,279,335 -5.40% 1.70% -7%
Visalia-Porterville, CA Metro Area 32,982 465,861 35,001 459,863 -5.80% 1.70% -8%
San Francisco-Oakland-Hayward, CA Metro Area 265,621 4,729,484 281,633 4,656,132 -5.70% 1.90% -8%
Rochester, NY Metro Area 72,555 1,071,082 78,914 1,081,954 -8.10% -0.40% -8%
Santa Cruz-Watsonville, CA Metro Area 26,705 274,255 28,716 274,146 -7.00% 0.80% -8%
Los Angeles-Long Beach-Anaheim, CA Metro Area 911,605 13,291,486 986,380 13,340,068 -7.60% 0.20% -8%
Kansas City, MO-KS Metro Area 123,035 2,142,419 129,467 2,088,269 -5.00% 2.90% -8%
Fort Collins, CO Metro Area 35,528 350,518 36,483 333,577 -2.60% 5.40% -8%
Lafayette, LA Metro Area 31,983 489,364 34,651 490,488 -7.70% 0.30% -8%
Santa Rosa, CA Metro Area 27,975 499,942 30,476 502,146 -8.20% 0.10% -8%
Bakersfield, CA Metro Area 65,981 896,764 70,292 882,176 -6.10% 2.10% -8%
South Bend-Mishawaka, IN-MI Metro Area 22,681 322,424 24,408 320,098 -7.10% 1.30% -8%
Charlotte-Concord-Gastonia, NC-SC Metro Area 152,916 2,569,213 156,615 2,426,363 -2.40% 6.00% -8%
Lansing-East Lansing, MI Metro Area 49,391 481,893 52,424 472,276 -5.80% 2.70% -8%
Seattle-Tacoma-Bellevue, WA Metro Area 238,725 3,939,363 245,758 3,733,580 -2.90% 5.70% -9%
San Diego-Carlsbad, CA Metro Area 252,462 3,343,364 270,561 3,299,521 -6.70% 1.90% -9%
Colorado Springs, CO Metro Area 58,482 738,939 59,971 697,856 -2.50% 6.10% -9%
Boulder, CO Metro Area 32,819 326,078 34,972 319,372 -6.20% 2.80% -9%
Las Vegas-Henderson-Paradise, NV Metro Area 134,338 2,231,647 139,075 2,114,801 -3.40% 5.70% -9%
Jacksonville, FL Metro Area 90,801 1,534,701 93,793 1,449,481 -3.20% 6.10% -9%
Scranton--Wilkes-Barre--Hazleton, PA Metro Area 32,275 555,485 35,544 558,166 -9.20% 0.10% -9%
New Orleans-Metairie, LA Metro Area 73,492 1,270,399 80,201 1,262,888 -8.40% 1.10% -9%
Orlando-Kissimmee-Sanford, FL Metro Area 171,032 2,572,962 174,116 2,387,138 -1.80% 7.90% -10%
Gulfport-Biloxi-Pascagoula, MS Metro Area 25,844 397,261 27,849 389,255 -7.20% 2.60% -10%
Corpus Christi, TX Metro Area 29,557 452,927 32,380 450,436 -8.70% 1.20% -10%
Killeen-Temple, TX Metro Area 39,480 451,681 41,416 430,642 -4.70% 5.30% -10%
Baton Rouge, LA Metro Area 66,675 831,310 73,406 830,480 -9.20% 0.90% -10%
Spokane-Spokane Valley, WA Metro Area 36,299 573,527 38,242 546,807 -5.10% 5.20% -10%
Portland-South Portland, ME Metro Area 29,112 535,420 31,775 526,295 -8.40% 2.20% -11%
Nashville-Davidson--Murfreesboro--Franklin, TN Metro Area 123,389 1,932,099 129,609 1,830,298 -4.80% 5.90% -11%
Huntsville, AL Metro Area 27,616 462,693 29,496 444,752 -6.40% 4.50% -11%
Palm Bay-Melbourne-Titusville, FL Metro Area 29,728 596,849 31,457 568,088 -5.50% 5.40% -11%
Columbus, GA-AL Metro Area 21,454 307,149 24,348 312,936 -11.90% -0.90% -11%
Virginia Beach-Norfolk-Newport News, VA-NC Metro Area 136,256 1,729,114 151,209 1,723,351 -9.90% 1.20% -11%
Merced, CA Metro Area 20,849 274,765 22,750 268,455 -8.40% 3.10% -11%
Charleston-North Charleston, SC Metro Area 48,115 787,643 50,880 744,526 -5.40% 6.20% -12%
Fresno, CA Metro Area 70,459 994,400 77,535 974,861 -9.10% 2.70% -12%
Vallejo-Fairfield, CA Metro Area 27,916 446,610 30,743 436,092 -9.20% 3.10% -12%
Tallahassee, FL Metro Area 50,384 387,455 55,190 378,593 -8.70% 3.60% -12%
Urban Honolulu, HI Metro Area 69,267 980,080 79,865 998,714 -13.30% -0.80% -12%
Buffalo-Cheektowaga-Niagara Falls, NY Metro Area 70,346 1,130,152 80,348 1,135,230 -12.40% 0.40% -13%
Pensacola-Ferry Pass-Brent, FL Metro Area 35,192 494,883 38,719 478,043 -9.10% 4.30% -13%
Montgomery, AL Metro Area 23,347 373,401 27,049 375,435 -13.70% 0.40% -14%
Myrtle Beach-Conway-North Myrtle Beach, SC-NC Metro Area 22,698 480,891 23,461 431,964 -3.30% 11.50% -15%
Savannah, GA Metro Area 27,346 389,494 31,211 379,199 -12.40% 3.70% -16%
Anchorage, AK Metro Area 27,033 399,148 35,145 399,790 -23.10% 1.90% -25%

Data and Methodology

We determined where Gen Z is growing the most by looking at the U.S. Census American Community Survey 2018 One-Year Estimates and then at the U.S. Census American Community Survey 2015 One Year Estimates. We looked specifically at where the 18-24 year population (Gen Z) increased the most relative to the total population. In some cases the Gen Z population may have grown, but the regular population grew the same amount. We are looking specifically for cities where just the Gen Z population is growing.

Leave a Reply

Your email address will not be published.

友情链: im电竞竞猜官网,im体育电竞登录-体育电竞官网 | 2022IM电竞官网注册-爱游戏IM电竞网址-在线电竞竞猜 | im电竞体育下注_im电竞体育官网网站 _ 靠谱的电竞体育竞猜 | im电竞中国官方入口 _ im电竞官方版APP下载 _ 直播竞猜电竞送88 | 新IM电竞下比赛的网址 im电竞官网登录|电竞竞猜官方网站 | IM电竞足球|im电竞最近怎么登录上去 - 电竞竞猜投注排行 | 新IM电竞平台首页,IM电竞注册官方网站_电竞竞猜官方 |