Menu Close

The Most Expensive Places to Own a Home in California

The Golden State is one of the most sought after places to live but, unfortunately, one of the most expensive in the nation. There are simply too many people and too few of homes. Nonetheless, there are some places that are actually a bit more affordable than others.

Key Takeaways:

  • Southern California is more unaffordable than any other part of California
  • The median Californian spends 31.6% of their income on housing
  • The median income for residents that can afford housing is $110,356
  • The median income for residents that spend more than 50% of their income on housing is $49,367

Least Affordable Cities to Own a Home in California

In California, the average person will spend 30% of their income on housing. However, there are some areas of the state, notably in the around the Los Angeles area where residents need to spend upwards of 60% of their income to afford housing.      What is striking about the data is the least affordable areas are not the ones with the most expensive homes in terms of monthly costs. Rather, there are pockets of towns scattered throughout LA county and the Bay Area where housing costs are below or about average for the state of California, but the median income for residents of those towns are just simply not high enough to comfortably afford living there.

The Most Affordable Cities to Own a Home in California

The most affordable places to own a home in California are mostly located in the Bay Area or in the Central California. Only one is found in Los Angeles. Here residents are less cost burdened, and pay roughly 23% to 30% of their income toward housing.

Interestingly, the median income for the top ten areas is approximately $117,000 – which is nearly double the median income for California. It underscores the fact that in California residents need to earn far more than the average in order to afford a home.

The Full Data

We encourage you to explore our data to see how your city ranks. We looked at over 300 cities and towns in California where the population was over 25,000.

Rank (Least Affordable to Most) City Total Population Median Yearly Income Monthly Housing Costs Median Home Value Affordability Margin
1 Westmont 33,532 $30,864 $1,868 $349,500 72.6%
2 Hawthorne 87,425 $47,636 $2,373 $461,400 59.8%
3 Huntington Park 58,993 $38,106 $1,852 $357,500 58.3%
4 Maywood 27,700 $37,508 $1,784 $350,800 57.1%
5 Glendale 199,750 $58,657 $2,732 $675,300 55.9%
6 Bell 35,942 $39,686 $1,845 $352,000 55.8%
7 Los Angeles 3,949,776 $54,501 $2,531 $549,800 55.7%
8 San Luis Obispo 46,997 $49,640 $2,279 $590,800 55.1%
9 Florence-Graham 63,821 $36,289 $1,661 $301,000 54.9%
10 Bell Gardens 42,845 $39,008 $1,760 $347,300 54.1%
11 East Palo Alto 29,646 $58,783 $2,596 $600,200 53.0%
12 Imperial Beach 27,270 $49,950 $2,169 $433,400 52.1%
13 West Hollywood 36,148 $66,458 $2,849 $684,200 51.4%
14 El Cajon 103,314 $49,445 $2,099 $403,700 50.9%
15 El Monte 115,958 $43,504 $1,838 $401,000 50.7%
16 Coachella 44,382 $34,300 $1,446 $183,800 50.6%
17 Santa Cruz 63,993 $65,421 $2,757 $750,600 50.6%
18 Inglewood 111,006 $46,389 $1,951 $389,600 50.5%
19 Santa Monica 92,495 $86,084 $3,616 $1,168,500 50.4%
20 Monterey Park 61,056 $55,117 $2,311 $566,700 50.3%
21 San Gabriel 40,315 $55,939 $2,323 $628,300 49.8%
22 Santa Barbara 91,443 $71,160 $2,919 $934,500 49.2%
23 National 60,715 $43,168 $1,768 $345,400 49.1%
24 Fallbrook 31,121 $56,468 $2,302 $463,400 48.9%
25 Alhambra 85,168 $55,401 $2,256 $553,800 48.9%
26 Gardena 60,096 $50,807 $2,065 $407,000 48.8%
27 Rosemead 54,615 $50,074 $2,030 $489,700 48.6%
28 Arden-Arcade 98,616 $48,156 $1,924 $333,900 47.9%
29 Lynwood 71,350 $45,839 $1,830 $345,100 47.9%
30 Westminster 91,785 $57,575 $2,291 $546,200 47.7%
31 Berkeley 120,179 $75,709 $2,977 $861,800 47.2%
32 Oakland 417,442 $63,251 $2,480 $564,500 47.1%
33 Montebello 63,468 $50,312 $1,972 $441,500 47.0%
34 Palm Springs 47,140 $48,126 $1,885 $340,600 47.0%
35 Watsonville 53,452 $51,548 $2,018 $397,900 47.0%
36 Davis 67,500 $63,071 $2,468 $594,000 47.0%
37 Burbank 104,765 $69,118 $2,694 $646,000 46.8%
38 South Gate 95,420 $47,281 $1,837 $351,000 46.6%
39 Bellflower 77,852 $52,944 $2,044 $398,000 46.3%
40 Beverly Hills 34,506 $103,698 $4,001 $2,000,001 46.3%
41 East Los Angeles 123,905 $42,544 $1,636 $349,200 46.1%
42 Long Beach 470,489 $58,314 $2,234 $476,400 46.0%
43 Eureka 27,024 $39,720 $1,520 $249,300 45.9%
44 Stanton 38,648 $50,601 $1,904 $339,000 45.2%
45 Lawndale 33,191 $54,862 $2,061 $417,600 45.1%
46 San Marcos 93,493 $70,417 $2,580 $455,700 44.0%
47 Adelanto 32,867 $34,446 $1,260 $151,600 43.9%
48 Chico 90,660 $45,337 $1,658 $286,700 43.9%
49 Cathedral 53,733 $43,384 $1,585 $232,400 43.8%
50 Escondido 150,783 $58,834 $2,147 $396,200 43.8%
51 Calexico 39,953 $38,015 $1,383 $182,900 43.7%
52 San Rafael 59,180 $85,931 $3,120 $816,700 43.6%
53 Vista 99,496 $59,833 $2,172 $423,500 43.6%
54 Monterey 28,671 $73,942 $2,663 $696,200 43.2%
55 Desert Hot Springs 28,298 $34,251 $1,228 $154,600 43.0%
56 Arcadia 58,156 $90,666 $3,248 $994,400 43.0%
57 La Mesa 59,479 $59,629 $2,134 $455,800 42.9%
58 Hemet 83,604 $37,171 $1,327 $157,500 42.8%
59 Pasadena 141,231 $76,264 $2,717 $689,700 42.8%
60 Seaside 34,259 $57,653 $2,050 $413,600 42.7%
61 Fullerton 139,976 $71,660 $2,540 $589,600 42.5%
62 South Pasadena 25,974 $92,756 $3,283 $928,500 42.5%
63 Anaheim 349,007 $65,313 $2,305 $491,400 42.3%
64 Temple 36,214 $69,853 $2,464 $661,000 42.3%
65 Paramount 55,020 $49,064 $1,727 $304,400 42.2%
66 Compton 97,847 $48,117 $1,692 $287,300 42.2%
67 El Centro 43,932 $43,581 $1,524 $172,800 42.0%
68 San Juan Capistrano 35,948 $81,730 $2,858 $635,100 42.0%
69 Upland 76,155 $65,349 $2,271 $465,200 41.7%
70 Costa Mesa 112,930 $75,109 $2,610 $671,800 41.7%
71 Oildale 34,496 $38,574 $1,339 $136,100 41.7%
72 Downey 113,358 $68,162 $2,366 $479,500 41.7%
73 Santa Ana 334,493 $57,151 $1,982 $421,600 41.6%
74 Palm Desert 51,675 $56,262 $1,951 $328,300 41.6%
75 Dana Point 34,028 $90,310 $3,131 $833,800 41.6%
76 Monrovia 37,138 $71,373 $2,473 $606,000 41.6%
77 San Francisco 864,263 $96,265 $3,332 $927,400 41.5%
78 Santa Paula 30,344 $55,090 $1,906 $349,500 41.5%
79 Rowland Heights 50,572 $66,246 $2,288 $594,400 41.4%
80 Oceanside 174,811 $61,778 $2,126 $423,100 41.3%
81 Salinas 156,811 $54,864 $1,887 $342,100 41.3%
82 Lompoc 43,762 $49,074 $1,687 $269,100 41.3%
83 Chula Vista 264,101 $70,197 $2,405 $433,500 41.1%
84 San Bernardino 215,252 $41,027 $1,405 $202,100 41.1%
85 Indio 86,867 $49,951 $1,709 $247,900 41.1%
86 Garden Grove 174,812 $62,675 $2,138 $476,300 40.9%
87 Whittier 86,852 $69,058 $2,353 $488,200 40.9%
88 Tustin 80,007 $73,567 $2,498 $585,700 40.7%
89 Redding 91,236 $46,389 $1,573 $245,100 40.7%
90 San Pablo 30,720 $47,459 $1,606 $270,400 40.6%
91 Burlingame 30,401 $118,410 $4,001 $1,591,600 40.5%
92 Redwood 84,368 $99,026 $3,346 $1,016,700 40.5%
93 Pomona 152,366 $53,281 $1,792 $344,200 40.4%
94 Walnut Creek 68,516 $86,845 $2,920 $704,900 40.3%
95 Spring Valley (San Diego County) 30,439 $62,734 $2,108 $407,200 40.3%
96 Newport Beach 86,793 $119,379 $4,001 $1,695,700 40.2%
97 Highland 54,704 $55,130 $1,846 $288,500 40.2%
98 Florin 49,226 $40,959 $1,371 $187,400 40.2%
99 Banning 30,824 $39,700 $1,325 $197,500 40.1%
100 Azusa 49,029 $57,728 $1,925 $367,500 40.0%
101 San Diego 1,390,966 $71,535 $2,377 $523,600 39.9%
102 Merced 82,008 $40,704 $1,350 $185,700 39.8%
103 San Leandro 89,910 $66,178 $2,194 $474,500 39.8%
104 El Paso de Robles (Paso Robles) 31,409 $61,053 $2,008 $404,700 39.5%
105 Fresno 519,037 $44,853 $1,474 $206,800 39.4%
106 Lemon Grove 26,645 $60,309 $1,977 $367,700 39.3%
107 Richmond 108,853 $61,045 $1,994 $371,900 39.2%
108 Stockton 304,358 $48,396 $1,580 $220,600 39.2%
109 La Presa 36,225 $61,568 $2,009 $348,900 39.2%
110 Oxnard 206,732 $64,837 $2,090 $390,000 38.7%
111 Los Banos 37,559 $46,994 $1,511 $226,700 38.6%
112 West Sacramento 52,206 $59,586 $1,914 $304,600 38.5%
113 Lancaster 160,113 $49,314 $1,580 $213,100 38.4%
114 San Clemente 65,226 $101,843 $3,257 $849,300 38.4%
115 Reedley 25,419 $43,036 $1,375 $174,100 38.3%
116 Torrance 147,190 $85,070 $2,717 $687,900 38.3%
117 Lodi 64,403 $52,244 $1,667 $269,400 38.3%
118 Alameda 78,246 $89,045 $2,833 $729,100 38.2%
119 Santa Rosa 174,244 $67,144 $2,134 $458,500 38.1%
120 Culver 39,432 $86,997 $2,752 $735,600 38.0%
121 Covina 48,601 $68,311 $2,158 $441,100 37.9%
122 Wasco 26,378 $36,681 $1,153 $155,800 37.7%
123 Santa Maria 104,791 $55,485 $1,744 $297,200 37.7%
124 Baldwin Park 76,572 $57,209 $1,797 $357,500 37.7%
125 Colton 54,200 $47,256 $1,482 $212,100 37.6%
126 Irvine 256,877 $95,573 $2,993 $753,400 37.6%
127 Sacramento 489,650 $54,615 $1,707 $287,600 37.5%
128 Novato 55,378 $89,812 $2,805 $677,500 37.5%
129 South Whittier 60,000 $63,010 $1,967 $419,800 37.5%
130 Hayward 156,917 $74,927 $2,339 $462,000 37.5%
131 Porterville 58,782 $39,909 $1,243 $163,100 37.4%
132 San Buenaventura (Ventura) 110,153 $72,859 $2,269 $493,800 37.4%
133 Yucaipa 53,151 $58,166 $1,808 $275,600 37.3%
134 Buena Park 83,020 $71,005 $2,189 $482,300 37.0%
135 Delano 52,709 $38,708 $1,193 $167,900 37.0%
136 Gilroy 54,159 $86,742 $2,673 $583,900 37.0%
137 North Highlands 47,357 $41,315 $1,273 $168,300 37.0%
138 San Mateo 103,500 $103,399 $3,174 $921,700 36.8%
139 Yuba 66,229 $51,037 $1,562 $230,900 36.7%
140 Huntington Beach 200,415 $88,079 $2,693 $688,700 36.7%
141 Napa 79,722 $75,341 $2,301 $536,800 36.6%
142 Woodland 58,324 $60,446 $1,844 $316,500 36.6%
143 La Habra 61,965 $72,178 $2,201 $473,200 36.6%
144 Corona 163,585 $73,594 $2,240 $411,600 36.5%
145 Madera 64,058 $40,731 $1,237 $180,400 36.4%
146 Montclair 38,613 $54,192 $1,643 $304,200 36.4%
147 Rohnert Park 42,305 $62,769 $1,901 $377,200 36.3%
148 Redondo Beach 67,950 $104,548 $3,159 $817,300 36.3%
149 Vallejo 120,599 $62,272 $1,879 $295,600 36.2%
150 Los Gatos town 30,709 $132,671 $4,001 $1,476,700 36.2%
151 Carmichael 65,091 $60,466 $1,823 $334,900 36.2%
152 Orange 140,289 $83,500 $2,516 $604,300 36.2%
153 Pico Rivera 63,750 $61,586 $1,854 $380,200 36.1%
154 Menlo Park 33,661 $132,928 $4,001 $1,764,600 36.1%
155 Ontario 171,041 $57,544 $1,732 $320,000 36.1%
156 Turlock 71,906 $53,661 $1,613 $267,100 36.1%
157 Daly 106,480 $86,342 $2,589 $651,600 36.0%
158 Goleta 30,847 $87,068 $2,609 $718,300 36.0%
159 San Jacinto 46,932 $48,025 $1,438 $188,200 35.9%
160 Belmont 27,110 $125,958 $3,763 $1,174,200 35.9%
161 San Bruno 43,105 $94,705 $2,826 $754,700 35.8%
162 Placentia 52,294 $88,501 $2,640 $585,800 35.8%
163 Campbell 41,164 $108,498 $3,234 $884,600 35.8%
164 Norwalk 106,404 $63,669 $1,896 $375,400 35.7%
165 San Jose 1,023,031 $96,662 $2,872 $714,200 35.7%
166 Carlsbad 113,147 $102,722 $3,043 $713,600 35.5%
167 Perris 75,011 $54,657 $1,617 $239,800 35.5%
168 Redlands 70,765 $68,956 $2,031 $350,900 35.3%
169 Concord 128,160 $76,500 $2,253 $461,700 35.3%
170 Fountain Valley 56,640 $86,602 $2,534 $654,100 35.1%
171 Victorville 121,721 $47,895 $1,401 $177,600 35.1%
172 Menifee 86,820 $60,808 $1,778 $278,300 35.1%
173 Altadena 45,236 $88,774 $2,595 $649,800 35.1%
174 Rancho Cordova 70,785 $57,965 $1,690 $251,500 35.0%
175 South San Francisco 67,120 $92,074 $2,682 $697,400 35.0%
176 Encinitas 62,595 $103,842 $3,016 $862,300 34.9%
177 Lake Elsinore 62,229 $66,032 $1,917 $306,400 34.8%
178 La Puente 40,451 $60,019 $1,742 $364,300 34.8%
179 Rialto 102,708 $54,962 $1,594 $260,200 34.8%
180 Paradise town 26,437 $48,831 $1,415 $205,500 34.8%
181 West Covina 107,786 $74,551 $2,158 $459,500 34.7%
182 Morgan Hill 43,136 $107,161 $3,098 $729,900 34.7%
183 Riverside 321,570 $62,460 $1,805 $319,200 34.7%
184 Brawley 25,959 $43,469 $1,256 $158,000 34.7%
185 Pittsburg 69,449 $66,739 $1,927 $324,500 34.6%
186 Laguna Niguel 65,429 $99,206 $2,859 $737,400 34.6%
187 West Whittier-Los Nietos 27,002 $67,980 $1,959 $390,000 34.6%
188 Antioch 110,026 $69,925 $2,013 $330,900 34.5%
189 San Dimas 34,334 $81,242 $2,336 $513,300 34.5%
190 Citrus Heights 86,618 $54,373 $1,562 $246,600 34.5%
191 Atascadero 29,797 $72,240 $2,069 $433,900 34.4%
192 Apple Valley town 71,916 $50,907 $1,455 $215,800 34.3%
193 Modesto 210,166 $54,024 $1,544 $236,200 34.3%
194 Chino 85,609 $75,530 $2,146 $400,900 34.1%
195 Palmdale 157,358 $56,699 $1,610 $229,200 34.1%
196 Twentynine Palms 25,995 $41,509 $1,178 $120,900 34.1%
197 Fair Oaks 30,704 $75,696 $2,143 $417,500 34.0%
198 Fontana 207,086 $68,304 $1,933 $323,300 34.0%
199 Mountain View 80,076 $120,351 $3,404 $1,079,900 33.9%
200 La Verne 32,320 $82,829 $2,339 $535,900 33.9%
201 Rancho Palos Verdes 42,463 $124,552 $3,517 $1,051,000 33.9%
202 Hollister 37,182 $77,823 $2,196 $415,900 33.9%
203 Brea 41,921 $90,214 $2,545 $610,700 33.9%
204 Ceres 47,650 $51,113 $1,439 $218,300 33.8%
205 Lemoore 25,525 $54,471 $1,523 $199,200 33.6%
206 Castro Valley 63,625 $92,233 $2,568 $634,600 33.4%
207 Petaluma 60,210 $84,949 $2,365 $556,900 33.4%
208 Union 74,354 $95,625 $2,659 $620,200 33.4%
209 Foothill Farms 33,627 $48,438 $1,342 $201,200 33.2%
210 Soledad 25,603 $55,917 $1,545 $293,600 33.2%
211 Claremont 35,949 $96,923 $2,674 $605,700 33.1%
212 Cypress 49,108 $90,345 $2,490 $576,500 33.1%
213 Tulare 62,296 $49,584 $1,366 $177,500 33.1%
214 Murrieta 110,043 $80,373 $2,213 $367,400 33.0%
215 Rancho Cucamonga 174,573 $83,736 $2,301 $444,200 33.0%
216 Carson 92,927 $75,517 $2,070 $402,500 32.9%
217 Santa Clarita 209,489 $90,544 $2,476 $461,500 32.8%
218 Hacienda Heights 54,155 $81,379 $2,223 $545,400 32.8%
219 Fairfield 112,790 $75,292 $2,054 $341,500 32.7%
220 Glendora 51,891 $86,442 $2,356 $517,100 32.7%
221 Hesperia 93,190 $49,726 $1,354 $199,200 32.7%
222 Manteca 75,314 $68,019 $1,849 $319,600 32.6%
223 Palo Alto 67,082 $147,537 $4,001 $1,989,300 32.5%
224 Walnut 30,062 $98,329 $2,664 $703,800 32.5%
225 Santa Clara 124,635 $108,609 $2,934 $831,600 32.4%
226 Atwater 29,118 $50,181 $1,355 $179,400 32.4%
227 Poway 49,874 $102,338 $2,762 $620,500 32.4%
228 Simi Valley 126,546 $93,516 $2,523 $508,600 32.4%
229 Visalia 130,047 $54,934 $1,481 $207,400 32.4%
230 Laguna Hills 31,235 $99,797 $2,684 $649,700 32.3%
231 Santee 57,376 $81,430 $2,190 $397,200 32.3%
232 Bakersfield 372,680 $60,058 $1,614 $228,400 32.2%
233 Manhattan Beach 35,698 $148,899 $4,001 $1,694,900 32.2%
234 Vacaville 96,918 $77,807 $2,090 $354,600 32.2%
235 Beaumont 43,641 $71,664 $1,924 $275,200 32.2%
236 Jurupa Valley 102,202 $63,286 $1,698 $308,900 32.2%
237 Norco 26,711 $91,915 $2,466 $476,900 32.2%
238 Clovis 104,411 $68,682 $1,839 $284,200 32.1%
239 Thousand Oaks 128,909 $103,793 $2,768 $663,600 32.0%
240 Pacifica 39,141 $106,959 $2,841 $740,700 31.9%
241 Moreno Valley 203,691 $59,827 $1,584 $260,600 31.8%
242 Wildomar 35,492 $67,510 $1,786 $308,100 31.7%
243 Rancho Santa Margarita 49,078 $106,939 $2,829 $619,200 31.7%
244 Camarillo 67,116 $92,780 $2,453 $541,600 31.7%
245 La Quinta 40,305 $76,131 $2,010 $376,100 31.7%
246 Brentwood 58,828 $96,945 $2,548 $482,600 31.5%
247 Lincoln 46,404 $78,647 $2,059 $389,900 31.4%
248 Lakewood 81,106 $84,055 $2,200 $475,800 31.4%
249 Moorpark 36,060 $102,145 $2,662 $592,500 31.3%
250 Roseville 130,705 $81,119 $2,110 $386,300 31.2%
251 Newark 45,554 $96,817 $2,516 $607,200 31.2%
252 Windsor town 27,423 $91,032 $2,357 $504,500 31.1%
253 Milpitas 75,498 $110,752 $2,860 $704,300 31.0%
254 Hanford 55,599 $55,327 $1,425 $192,900 30.9%
255 Cerritos 50,145 $98,953 $2,548 $638,600 30.9%
256 Lafayette 25,792 $152,609 $3,921 $1,214,200 30.8%
257 La Mirada 49,162 $87,400 $2,242 $478,400 30.8%
258 Sunnyvale 151,565 $118,314 $3,035 $968,700 30.8%
259 San Carlos 29,954 $152,521 $3,904 $1,240,800 30.7%
260 Rocklin 61,697 $91,995 $2,351 $421,700 30.7%
261 Livermore 88,232 $109,084 $2,784 $643,200 30.6%
262 Ladera Ranch 28,769 $152,923 $3,892 $803,400 30.5%
263 Yorba Linda 67,740 $123,962 $3,153 $792,700 30.5%
264 Aliso Viejo 50,691 $106,353 $2,699 $582,300 30.5%
265 Tracy 87,613 $84,162 $2,135 $378,900 30.4%
266 Diamond Bar 56,600 $94,531 $2,397 $614,800 30.4%
267 Valinda 25,080 $72,255 $1,825 $385,900 30.3%
268 Temecula 110,722 $87,115 $2,190 $394,600 30.2%
269 Lake Forest 81,812 $96,963 $2,437 $585,100 30.2%
270 San Ramon 75,048 $142,718 $3,572 $863,800 30.0%
271 Eastvale 59,733 $110,685 $2,767 $496,000 30.0%
272 North Tustin 25,364 $134,519 $3,362 $871,600 30.0%
273 Galt 25,222 $68,908 $1,707 $270,300 29.7%
274 Orcutt 30,001 $79,237 $1,960 $367,500 29.7%
275 Pleasant Hill 34,662 $101,530 $2,507 $633,400 29.6%
276 Orangevale 34,467 $75,208 $1,855 $331,400 29.6%
277 Cupertino 60,687 $153,449 $3,760 $1,372,800 29.4%
278 Foster 33,529 $136,383 $3,338 $1,051,000 29.4%
279 San Lorenzo 25,101 $89,961 $2,183 $476,600 29.1%
280 Martinez 37,902 $98,102 $2,377 $505,400 29.1%
281 Chino Hills 78,025 $102,746 $2,489 $567,200 29.1%
282 Mission Viejo 96,535 $107,988 $2,596 $640,800 28.8%
283 Elk Grove 166,228 $85,556 $2,056 $349,500 28.8%
284 Suisun 29,280 $75,195 $1,806 $293,100 28.8%
285 Benicia 28,011 $95,225 $2,284 $515,800 28.8%
286 Temescal Valley 25,411 $96,956 $2,317 $396,200 28.7%
287 Dublin 57,022 $138,007 $3,294 $756,800 28.6%
288 Pleasanton 79,341 $138,269 $3,287 $879,800 28.5%
289 Antelope 47,728 $70,840 $1,682 $275,000 28.5%
290 Danville town 44,205 $152,798 $3,602 $976,800 28.3%
291 Fremont 230,964 $122,191 $2,869 $785,700 28.2%
292 El Dorado Hills 45,104 $126,520 $2,931 $575,200 27.8%
293 Saratoga 31,013 $173,136 $4,001 $1,933,900 27.7%
294 Vineyard 27,585 $83,313 $1,920 $343,900 27.7%
295 Hercules 25,260 $107,221 $2,448 $457,300 27.4%
296 Oakley 39,950 $89,392 $2,033 $356,000 27.3%
297 French Valley 31,353 $104,560 $2,363 $377,900 27.1%
298 Ridgecrest 28,728 $60,794 $1,352 $169,500 26.7%
299 Folsom 75,897 $106,718 $2,371 $456,600 26.7%
300 Los Altos 30,527 $208,309 $4,001 $2,000,001 23.0%

Methodology

To find the least and most affordable cities in California we turned to the 2017 American Community Survey. We pulled data from the Housing survey as well as the Economic survey to get a fuller picture on home owner affordability in every CDP in California. We then filtered for only CDPs with greater than 25,000 people. To get the affordability margin we took the median monthly housing costs which include mortgage, insurance and tax costs and multiplied by 12. We then divided that amount by the median income for each CDP.

Leave a Reply

Your email address will not be published.

友情链: im电竞竞猜官网,im体育电竞登录-体育电竞官网 | 2022IM电竞官网注册-爱游戏IM电竞网址-在线电竞竞猜 | im电竞体育下注_im电竞体育官网网站 _ 靠谱的电竞体育竞猜 | im电竞中国官方入口 _ im电竞官方版APP下载 _ 直播竞猜电竞送88 | 新IM电竞下比赛的网址 im电竞官网登录|电竞竞猜官方网站 | IM电竞足球|im电竞最近怎么登录上去 - 电竞竞猜投注排行 | 新IM电竞平台首页,IM电竞注册官方网站_电竞竞猜官方 |