Menu Close

im体育app官方下载ios电竞

Buying a home is the epitome of the American dream. Over the last few decades however, it’s become increasingly harder to purchase one. In 23 of the 50 states, the median income is less than the income you need to afford a home.

How Much You Need to Earn in Each State

It is generally said that you can afford a home when the cost of owning and maintaining that home is less than 30% of your yearly income. Assuming you can put down 10% on a down payment at current mortgage rates (3.92%), an average home insurance cost of $1,200 a month and a 0.75% property tax, you would need the following incomes to afford a home in each state.

The Least Affordable States to Afford a Home

In about 1/2 of all states, the median income is greater than 30% of the average household cost. Notably all the most unaffordable states are in the west; both coastal west and mountain west. However, by far the least affordable state is Hawaii where the median income in the state requires you to pay upwards of 61% of your salary to afford the average home.

On the other side of the spectrum, the Mid-West & Appalachia are overall the most affordable places to own a home. In West Virginia, the median salary requires you only pay 17% of your income for the average home. Here is the full data:

Geographic Area Name Median Income Median Home Value Monthly Housing Costs Income You Need to Afford a Home Average Housing Costs/Median Income
Hawaii $78,084 $646,931 $3,962 $152,676 60.88%
California $71,228 $580,473 $3,555 $130,400 59.89%
District of Columbia $82,604 $629,190 $3,853 $136,600 55.97%
Oregon $59,393 $371,628 $2,276 $87,280 45.98%
Washington $70,116 $437,170 $2,677 $107,084 45.82%
Colorado $68,811 $415,647 $2,545 $103,080 44.39%
Idaho $53,089 $307,135 $1,881 $74,800 42.51%
Massachusetts $77,378 $443,831 $2,718 $121,255 42.15%
Montana $52,559 $294,015 $1,800 $76,444 41.11%
Nevada $57,598 $312,650 $1,915 $80,038 39.89%
Utah $68,374 $368,630 $2,257 $90,295 39.62%
Arizona $56,213 $289,073 $1,770 $74,003 37.79%
New York $65,323 $333,446 $2,042 $96,699 37.51%
Rhode Island $63,296 $315,100 $1,930 $77,183 36.58%
Florida $53,267 $256,265 $1,569 $67,859 35.35%
Maine $55,425 $256,609 $1,571 $70,106 34.02%
New Mexico $48,059 $214,645 $1,314 $55,808 32.82%
Vermont $60,076 $265,361 $1,625 $65,000 32.46%
New Jersey $79,363 $349,170 $2,138 $107,544 32.33%
New Hampshire $74,057 $307,711 $1,884 $94,406 30.53%
Virginia $71,564 $295,041 $1,807 $72,270 30.30%
Delaware $65,627 $269,811 $1,652 $66,913 30.21%
Wyoming $62,268 $255,733 $1,566 $62,641 30.18%
North Carolina $52,413 $213,184 $1,305 $52,219 29.89%
Minnesota $68,411 $268,305 $1,643 $71,906 28.82%
Maryland $81,868 $320,640 $1,964 $84,905 28.78%
South Dakota $56,499 $217,359 $1,331 $53,242 28.27%
Alaska $76,715 $294,631 $1,804 $80,493 28.22%
South Carolina $51,015 $195,879 $1,200 $47,980 28.22%
Tennessee $50,972 $194,891 $1,193 $47,738 28.10%
Georgia $55,679 $211,532 $1,295 $56,014 27.92%
North Dakota $63,473 $236,714 $1,450 $62,682 27.41%
Texas $59,570 $214,579 $1,314 $52,561 26.47%
Louisiana $47,942 $170,729 $1,045 $42,341 26.17%
Connecticut $76,106 $266,641 $1,633 $65,313 25.75%
Wisconsin $59,209 $203,369 $1,245 $49,815 25.24%
Pennsylvania $59,445 $203,090 $1,244 $57,840 25.11%
Michigan $54,938 $180,880 $1,108 $51,515 24.19%
Illinois $63,575 $208,466 $1,277 $63,957 24.10%
Missouri $53,560 $169,459 $1,038 $44,873 23.25%
Kentucky $48,392 $152,690 $935 $37,401 23.19%
Nebraska $59,116 $182,316 $1,116 $52,872 22.66%
Alabama $48,486 $148,714 $911 $36,286 22.54%
Indiana $54,325 $163,629 $1,002 $40,081 22.13%
Arkansas $45,726 $135,229 $828 $34,078 21.73%
Mississippi $43,567 $127,366 $780 $33,115 21.48%
Ohio $54,533 $158,784 $972 $45,222 21.40%
Kansas $57,422 $155,264 $951 $42,853 19.87%
Iowa $58,580 $156,660 $959 $44,617 19.65%
Oklahoma $51,424 $135,378 $829 $35,848 19.35%
West Virginia $44,921 $107,751 $660 $26,393 17.63%
Puerto Rico $20,166

Methodology

To see how much income you needed in every state to afford a home, we first took the median home value in each state from Zillow. We then took that number to determine how much it would take per month to afford that home.

We took into account insurance costs, the average property tax in each state, assumed the average person would pay a 10% down payment and a 30 year mortgage at a present day rate of 3.97%. Therefore, if interests rates increased, the cost to own a home in each state would go up.

We then took the monthly cost, multiplied by 12 and divided by 1/3 to get the minimum income you would need to afford the home.

3 Comments

  1. Ashley

    I live in CT. We have a few über rich people, a decentish bit of middle class, and a ton of people barely scraping by. I legitimately know 4 adults who make over $50k a year. I am trying to figure out where the median home cost is coming from, I am befuddled. A decent house in an area where there isn’t super high crime costs $300-350k minimum. This info lacks context. CT is soooooo far from affordable. We have a LOT of out of state homeowners/slumlords & a lot of renters who are too poor to buy. This is the most misleading thing I’ve ever seen.

Leave a Reply

Your email address will not be published.

友情链: im电竞竞猜官网,im体育电竞登录-体育电竞官网 | 2022IM电竞官网注册-爱游戏IM电竞网址-在线电竞竞猜 | im电竞体育下注_im电竞体育官网网站 _ 靠谱的电竞体育竞猜 | im电竞中国官方入口 _ im电竞官方版APP下载 _ 直播竞猜电竞送88 | 新IM电竞下比赛的网址 im电竞官网登录|电竞竞猜官方网站 | IM电竞足球|im电竞最近怎么登录上去 - 电竞竞猜投注排行 | 新IM电竞平台首页,IM电竞注册官方网站_电竞竞猜官方 |